$5 buy-in tables offer wins up to x200,000 your buy-in! Win up to $1,000,000 with just a $5 buy-in.
Wide range of buy-ins from $0.25 ~ $200 to fit every bankroll.
Wide range of buy-ins from $0.25 ~ $200 to fit every bankroll.
Press 'Play Now with insurance' upon entering the game.
You can also insure yourself before the wheel starts to spin
Cost of insurance is equal to the buy-in
Multiplier | 1st | 2nd | 3rd | Frequency of 100M Games |
---|
Multiplier | 1st | 2nd | 3rd | 4th | 5th | 6th | Frequency of 100M Games |
---|
The starting chip, blind structure, and time bank are applied differently according to the Spin Multiplier.
x2 | x3 | x4 | x5 | x10 | x50, 100 | Jackpot | |
---|---|---|---|---|---|---|---|
Time Bank: 10 SecStarting Chips: 300 | Time Bank: 10 SecStarting Chips: 300 | Time Bank: 30 SecStarting Chips: 500 | Time Bank: 30 SecStarting Chips: 500 | Time Bank: 30 SecStarting Chips: 500 | Time Bank: 30 SecStarting Chips: 800 | Time Bank: 30 SecStarting Chips: 1,000 |
Level | BlindsMin | BlindsMin | BlindsMin | BlindsMin | BlindsHands | BlindsHands | BlindsHands |
---|---|---|---|---|---|---|---|
1 | 10/201 | 10/202 | 10/202 | 10/203 | 10/2010 | 10/2015 | 10/2020 |
2 | 15/301 | 15/302 | 15/302 | 15/303 | 15/3010 | 15/3015 | 15/3020 |
3 | 20/401 | 20/402 | 20/402 | 20/403 | 20/4010 | 20/4015 | 20/4020 |
4 | 30/601 | 30/602 | 30/602 | 30/603 | 30/6010 | 30/6015 | 30/6020 |
5 | 40/801 | 40/802 | 40/802 | 40/803 | 40/8010 | 40/8015 | 40/8020 |
6 | 50/1001 | 50/1002 | 50/1002 | 50/1003 | 50/10010 | 50/10015 | 50/10020 |
7 | 60/1201 | 60/1202 | 60/1202 | 60/1203 | 60/12010 | 60/12015 | 60/12020 |
8 | 75/1501 | 75/1502 | 75/1502 | 75/1503 | 75/15010 | 75/15015 | 75/15020 |
9 | 90/1801 | 90/1802 | 90/1802 | 90/1803 | 90/18010 | 90/18015 | 90/18020 |
10 | 100/2001 | 100/2002 | 100/2002 | 100/2003 | 100/20010 | 100/20015 | 100/20020 |
11 | 125/2501 | 125/2502 | 125/2502 | 125/2503 | 125/25010 | 125/25015 | 125/25020 |
12 | 150/3001 | 150/3002 | 150/3002 | 150/3003 | 150/30010 | 150/30015 | 150/30020 |
13 | 175/3501 | 175/3502 | 175/3502 | 175/3503 | 175/35010 | 175/35015 | 175/35020 |
14 | 200/4001 | 200/4002 | 200/4002 | 200/4003 | 200/40010 | 200/40015 | 200/40020 |
15 | 225/4501 | 225/4502 | 225/4502 | 225/4503 | 225/45010 | 225/45015 | 225/45020 |
16 | 250/5001 | 250/5002 | 250/5002 | 250/5003 | 250/50010 | 250/50015 | 250/50020 |
17 | 300/6001 | 300/6002 | 300/6002 | 300/6003 | 300/60010 | 300/60015 | 300/60020 |
18 | 350/7001 | 350/7002 | 350/7002 | 350/7003 | 350/70010 | 350/70015 | 350/70020 |
19 | 400/8001 | 400/8002 | 400/8002 | 400/8003 | 400/80010 | 400/80015 | 400/80020 |
20 | 500/10001 | 500/10002 | 500/10002 | 500/10003 | 500/100010 | 500/100015 | 500/100020 |
21 | 600/12001 | 600/12002 | 600/12002 | 600/12003 | 600/120010 | 600/120015 | 600/120020 |
22 | 750/15001 | 750/15002 | 750/15002 | 750/15003 | 750/150010 | 750/150015 | 750/150020 |
23 | 900/18001 | 900/18002 | 900/18002 | 900/18003 | 900/180010 | 900/180015 | 900/180020 |
24 | 1000/20001 | 1000/20002 | 1000/20002 | 1000/20003 | 1000/200010 | 1000/200015 | 1000/200020 |
25 | 1250/25001 | 1250/25002 | 1250/25002 | 1250/25003 | 1250/250010 | 1250/250015 | 1250/250020 |
26 | 1500/30001 | 1500/30002 | 1500/30002 | 1500/30003 | 1500/300010 | 1500/300015 | 1500/300020 |
x4 | x6 | x8 | x10 | x20 | x100, 200 | Jackpot | |
---|---|---|---|---|---|---|---|
Time Bank: 10 SecStarting Chips: 300 | Time Bank: 10 SecStarting Chips: 300 | Time Bank: 30 SecStarting Chips: 500 | Time Bank: 30 SecStarting Chips: 500 | Time Bank: 30 SecStarting Chips: 500 | Time Bank: 30 SecStarting Chips: 800 | Time Bank: 30 SecStarting Chips: 1,000 |
Level | BlindsMin | BlindsMin | BlindsMin | BlindsMin | BlindsHands | BlindsHands | BlindsHands |
---|---|---|---|---|---|---|---|
1 | 10/201 | 10/202 | 10/202 | 10/203 | 10/2010 | 10/2015 | 10/2020 |
2 | 15/301 | 15/302 | 15/302 | 15/303 | 15/3010 | 15/3015 | 15/3020 |
3 | 20/401 | 20/402 | 20/402 | 20/403 | 20/4010 | 20/4015 | 20/4020 |
4 | 30/601 | 30/602 | 30/602 | 30/603 | 30/6010 | 30/6015 | 30/6020 |
5 | 40/801 | 40/802 | 40/802 | 40/803 | 40/8010 | 40/8015 | 40/8020 |
6 | 50/1001 | 50/1002 | 50/1002 | 50/1003 | 50/10010 | 50/10015 | 50/10020 |
7 | 60/1201 | 60/1202 | 60/1202 | 60/1203 | 60/12010 | 60/12015 | 60/12020 |
8 | 75/1501 | 75/1502 | 75/1502 | 75/1503 | 75/15010 | 75/15015 | 75/15020 |
9 | 90/1801 | 90/1802 | 90/1802 | 90/1803 | 90/18010 | 90/18015 | 90/18020 |
10 | 100/2001 | 100/2002 | 100/2002 | 100/2003 | 100/20010 | 100/20015 | 100/20020 |
11 | 125/2501 | 125/2502 | 125/2502 | 125/2503 | 125/25010 | 125/25015 | 125/25020 |
12 | 150/3001 | 150/3002 | 150/3002 | 150/3003 | 150/30010 | 150/30015 | 150/30020 |
13 | 175/3501 | 175/3502 | 175/3502 | 175/3503 | 175/35010 | 175/35015 | 175/35020 |
14 | 200/4001 | 200/4002 | 200/4002 | 200/4003 | 200/40010 | 200/40015 | 200/40020 |
15 | 225/4501 | 225/4502 | 225/4502 | 225/4503 | 225/45010 | 225/45015 | 225/45020 |
16 | 250/5001 | 250/5002 | 250/5002 | 250/5003 | 250/50010 | 250/50015 | 250/50020 |
17 | 300/6001 | 300/6002 | 300/6002 | 300/6003 | 300/60010 | 300/60015 | 300/60020 |
18 | 350/7001 | 350/7002 | 350/7002 | 350/7003 | 350/70010 | 350/70015 | 350/70020 |
19 | 400/8001 | 400/8002 | 400/8002 | 400/8003 | 400/80010 | 400/80015 | 400/80020 |
20 | 500/10001 | 500/10002 | 500/10002 | 500/10003 | 500/100010 | 500/100015 | 500/100020 |
21 | 600/12001 | 600/12002 | 600/12002 | 600/12003 | 600/120010 | 600/120015 | 600/120020 |
22 | 750/15001 | 750/15002 | 750/15002 | 750/15003 | 750/150010 | 750/150015 | 750/150020 |
23 | 900/18001 | 900/18002 | 900/18002 | 900/18003 | 900/180010 | 900/180015 | 900/180020 |
24 | 1000/20001 | 1000/20002 | 1000/20002 | 1000/20003 | 1000/200010 | 1000/200015 | 1000/200020 |
25 | 1250/25001 | 1250/25002 | 1250/25002 | 1250/25003 | 1250/250010 | 1250/250015 | 1250/250020 |
26 | 1500/30001 | 1500/30002 | 1500/30002 | 1500/30003 | 1500/300010 | 1500/300015 | 1500/300020 |
Gambling can be addictive. Please play responsibly. www.gambleaware.org
The Responsible Gaming page for your jurisdiction is accessible via the Homepage.
United Kingdom (Gamstop) /// Romania /// Germany (OASIS BZgA BUWEI) /// Netherlands (CRUKS LoketKansspel) /// Belgium (NL FR) /// EU /// Ontario (ConnexGo camh) /// Philippines (NDRP) /// Global