Holdem 6 Max
Blinds | Daily Prize | Up To |
---|
$5 | $10 | $6,000 | 50 |
$2 | $5 | $4,000 | 70 |
$1 | $2 | $2,400 | 90 |
$0.50 | $1 | $1,800 | 120 |
$0.25 | $0.50 | $1,200 | 170 |
$0.10 | $0.25 | $800 | 200 |
$0.05 | $0.10 | $500 | 250 |
$0.02 | $0.05 | $350 | 250 |
$0.01 | $0.02 | $200 | 300 |
| $17,250 | |
Holdem 9 Max (Ante)
Blinds | Daily Prize | Up To |
---|
$2 | $5 ($2) | $5,000 | 24 |
$1 | $2 ($1) | $3,000 | 35 |
$0.50 | $1 ($0.50) | $1,800 | 40 |
$0.25 | $0.50 ($0.25) | $1,200 | 50 |
$0.10 | $0.25 ($0.10) | $800 | 80 |
$0.05 | $0.10 ($0.05) | $600 | 100 |
$0.02 | $0.05 ($0.02) | $400 | 100 |
$0.01 | $0.02 ($0.01) | $200 | 150 |
| $13,000 | |
Your rank is determined by the number of raked hands played and the stake level you’re playing at.
Hand points are awarded as above for each of the stake levels.
*All prizes awarded are paid in C$