Weekly $10K with
$1M Guaranteed
Fans can invest in you at PokerStake.com
Every Final Table is live streamed with Cards Up on Tuesdays
Bet on the Final Table Runners
All Time Rankings to boost your status
Live Event Partnerships
GGMillion$ $10,300
Every Sunday 18:00 UTC+0
$1,000,000 GTD
Weekly $10K with
$1M Guaranteed
Fans can invest in you at PokerStake.com
Every Final Table is live streamed with Cards Up on Tuesdays
Bet on the Final Table Runners
All Time Rankings to boost your status
Live Event Partnerships
Watch the Best Players
in the World Battle Every Week
GGMILLION$ LIVE SHOWEVERY TUESDAY 18:15 UTC+0
Only on GGPoker TV
Bracelet Events in Vegas and Europe
Four Exclusive Stops Across the World
The Mediterranean’s Crown Jewel
Ranking | Name | Titles | Final Tables | Cashes | Winnings |
---|---|---|---|---|---|
1 | A Martirosian | 10 | 42 | 80 | $8,914,333 |
2 | Michael Addamo | 8 | 29 | 47 | $6,255,723 |
3 | Ole Schemion | 6 | 28 | 53 | $6,301,095 |
4 | David Yan | 5 | 25 | 42 | $6,786,750 |
5 | W Malinowski | 5 | 35 | 54 | $5,589,509 |
6 | Samuel Vousden | 5 | 31 | 51 | $5,320,341 |
7 | Andras Nemeth | 5 | 18 | 35 | $3,063,710 |
8 | Niklas Astedt | 4 | 43 | 65 | $6,435,714 |
9 | Aleks Ponakovs | 4 | 30 | 51 | $6,119,887 |
10 | Anatoly Filatov | 4 | 20 | 35 | $3,924,548 |
11 | Duco Haven | 4 | 15 | 33 | $3,883,423 |
12 | Juan Dominguez | 3 | 27 | 51 | $7,049,164 |
13 | Simon Mattsson | 3 | 23 | 46 | $5,610,457 |
14 | Pablo Silva | 3 | 30 | 53 | $5,559,678 |
15 | Y Dzivielevski | 3 | 26 | 44 | $4,512,298 |
16 | Marius Gierse | 3 | 14 | 37 | $4,390,304 |
17 | Rodrigo Selouan | 3 | 23 | 51 | $3,836,126 |
18 | Adrian Mateos | 3 | 18 | 42 | $3,606,768 |
19 | Leonard Maue | 3 | 15 | 20 | $3,397,743 |
20 | RRomashka | 3 | 19 | 26 | $3,101,995 |
21 | Ottomar Ladva | 3 | 19 | 43 | $3,005,704 |
22 | Jans Arends | 3 | 18 | 36 | $2,881,275 |
23 | Matthew Stumpf | 3 | 18 | 23 | $2,789,068 |
24 | Guillaume Nolet | 3 | 17 | 41 | $2,504,245 |
25 | Aliaksei Boika | 3 | 18 | 30 | $2,289,096 |
26 | Ognyan Dimov | 3 | 9 | 18 | $2,262,592 |
27 | D Mikolaitis | 3 | 11 | 22 | $2,107,542 |
28 | Isaac Baron | 3 | 6 | 14 | $1,813,879 |
29 | Ignacio Moron | 3 | 5 | 9 | $882,511 |
30 | Daniel Dvoress | 2 | 24 | 48 | $4,958,329 |
31 | Sergio Aido | 2 | 8 | 12 | $4,612,294 |
32 | T Muehloecker | 2 | 27 | 47 | $4,500,437 |
33 | Bruno Volkmann | 2 | 23 | 50 | $4,424,856 |
34 | D Kaladjurdjevic | 2 | 6 | 6 | $3,974,230 |
35 | Pedro Garagnani | 2 | 18 | 35 | $3,968,140 |
36 | Michael Watson | 2 | 21 | 42 | $3,610,172 |
37 | Mark Radoja | 2 | 24 | 47 | $3,444,302 |
38 | Ravid Garbi | 2 | 15 | 32 | $3,200,354 |
39 | Bert Stevens | 2 | 14 | 22 | $3,173,349 |
40 | Roman Hrabec | 2 | 11 | 23 | $3,055,131 |
41 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
42 | Alex Kulev | 2 | 13 | 22 | $2,963,077 |
43 | Volodymyr Palamar | 2 | 16 | 27 | $2,796,623 |
44 | Ramiro Petrone | 2 | 15 | 28 | $2,260,063 |
45 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
46 | Leon Sturm | 2 | 7 | 9 | $2,094,775 |
47 | Lucas Greenwood | 2 | 6 | 11 | $1,968,667 |
48 | A Papadakis | 2 | 7 | 15 | $1,952,896 |
49 | C Jeppsson | 2 | 8 | 21 | $1,519,978 |
50 | Sebastian Gaehl | 2 | 4 | 5 | $1,339,191 |
51 | Joaquin Melogno | 2 | 2 | 4 | $1,323,386 |
52 | Wardska_ | 2 | 6 | 8 | $1,298,179 |
53 | Andreas Nasman | 2 | 5 | 9 | $1,234,980 |
54 | Thomas Santerne | 2 | 5 | 10 | $1,132,980 |
55 | EEweedm99 | 2 | 4 | 5 | $1,010,966 |
56 | Joshua McCully | 2 | 9 | 13 | $989,581 |
57 | Dennys Ramos | 2 | 7 | 11 | $856,339 |
58 | D Velasevic | 2 | 2 | 7 | $767,312 |
59 | Linus Loeliger | 2 | 2 | 6 | $629,984 |
60 | RetourAuLobby | 2 | 2 | 2 | $629,304 |
61 | Manu Chao | 2 | 3 | 6 | $301,837 |
62 | Chris Rudolph | 1 | 26 | 47 | $4,434,847 |
63 | Barak Wisbrod | 1 | 19 | 29 | $4,352,764 |
64 | Andrii Novak | 1 | 16 | 28 | $3,426,218 |
65 | Benjamin Rolle | 1 | 16 | 38 | $3,190,196 |
66 | Ilya Anatski | 1 | 15 | 20 | $3,163,916 |
67 | Rodrigo Sirichuk | 1 | 19 | 43 | $3,038,497 |
68 | Pavel Plesuv | 1 | 16 | 22 | $2,985,848 |
69 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
70 | D Sammartino | 1 | 13 | 30 | $2,600,811 |
71 | K Maslak | 1 | 16 | 36 | $2,387,458 |
72 | Mario Mosboeck | 1 | 8 | 13 | $2,372,110 |
73 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
74 | Nikita Kuznetsov | 1 | 15 | 26 | $1,996,436 |
75 | Chin Wei Lim | 1 | 1 | 5 | $1,981,733 |
76 | N Maimone | 1 | 11 | 13 | $1,955,944 |
77 | Vladimir Minko | 1 | 5 | 20 | $1,819,169 |
78 | A Derzhypilskyi | 1 | 16 | 32 | $1,777,248 |
79 | Sven Andersson | 1 | 11 | 23 | $1,631,994 |
80 | Asher Conniff | 1 | 2 | 2 | $1,613,469 |
81 | D Miscikowski | 1 | 6 | 20 | $1,584,989 |
82 | Eelis Parssinen | 1 | 11 | 22 | $1,556,968 |
83 | Mr-Doberman | 1 | 12 | 31 | $1,514,452 |
84 | D Kravchenko | 1 | 1 | 1 | $1,486,518 |
85 | Ioannis Konstas | 1 | 6 | 12 | $1,453,134 |
86 | P Vaitiekunas | 1 | 3 | 9 | $1,409,981 |
87 | Amichai Barer | 1 | 11 | 25 | $1,377,698 |
88 | A Lyubovetskiy | 1 | 1 | 6 | $1,339,248 |
89 | S Chidwick | 1 | 8 | 24 | $1,332,410 |
90 | Pieter Aerts | 1 | 7 | 12 | $1,315,468 |
91 | A Lasouskii | 1 | 6 | 9 | $1,289,951 |
92 | Chris Frank | 1 | 8 | 17 | $1,267,764 |
93 | Lucky Ming | 1 | 5 | 9 | $1,201,624 |
94 | hazuzukaa | 1 | 3 | 7 | $1,180,031 |
95 | Huang Wenjie | 1 | 6 | 5 | $1,175,312 |
96 | Vlad Darie | 1 | 4 | 5 | $1,175,266 |
97 | Timothy Adams | 1 | 5 | 13 | $1,124,865 |
98 | Erik Seidel | 1 | 1 | 3 | $1,116,742 |
99 | Oliver Weis | 1 | 6 | 11 | $1,022,890 |
100 | C Villamarin | 1 | 4 | 6 | $1,010,874 |
Gambling can be addictive. Please play responsibly. www.gambleaware.org
The Responsible Gaming page for your jurisdiction is accessible via the Homepage.
United Kingdom (Gamstop) /// Romania /// Germany (OASIS BZgA BUWEI) /// Netherlands (CRUKS LoketKansspel) /// Belgium (NL FR) /// EU /// Ontario (ConnexGo camh) /// Philippines (NDRP) /// Global